|
|||||||||||||||||||||||||||||||||||||
- Remastered By - Tom Moulton
- Management [Personal Management] - Floyd Smith
- Keyboards - Ron "Have Mercy" Kersey
- Guitar - Norman "The Harris Machine" Harris
- Trombone - Robert Moore (1, 2, 4, 5, 7, 9, 10)
- Guitar - Bobby "Electronic" Eli
- Drums - Earl Young (1, 2, 4, 5, 7, 9, 10)
- Bass - Ron Baker (1, 2, 4, 5, 7, 9, 10)
- Vibraphone [Vibes] - Vincent Montana, Jr. (1, 2, 4, 5, 7, 9, 10)
- Executive Producer - Ken Cayre
- Management [Personal Management] - Ken Cayre
- Engineer - Kenny Present (1, 2, 4, 5, 7, 9, 10)
- Engineer - Arthur Stoppe (1, 2, 4, 5, 7, 9, 10)
- Drums - Quentin Joseph
- Executive Producer - Joe Cayre
- Executive Producer - Stan Cayre
- Congas - Larry Washington (1, 2, 4, 5, 7, 9, 10)
- Engineer - Bill Bradley (3, 6, 8, 11)
- Flute - Jack Faith (1, 2, 4, 5, 7, 9, 10)
- Guitar - Roland Chambers (1, 2, 4, 5, 7, 9, 10)
- Backing Vocals - Carla Benson (1, 2, 4, 5, 7, 9, 10)
- Backing Vocals - Evette Benton (1, 2, 4, 5, 7, 9, 10)
- Backing Vocals - Barbara Ingram (1, 2, 4, 5, 7, 9, 10)
- Violin - Fred Spector (3, 6, 8, 11)
- Violin - Sol Bobrov (3, 6, 8, 11)
- Viola - Harold Kupper (3, 6, 8, 11)
- Keyboards - "Cotton" Kent
- Violin - Don Renaldo (1, 2, 4, 5, 7, 9, 10)
- Keyboards - Tennyson Stephens (3, 6, 8, 11)
- Congas - Henry Gibson (3, 6, 8, 11)
- Flute - James Mack (3, 6, 8, 11)
- Violin - Joe Golan
- Violin - Jerry Sabrensky
- Violin - Ruth Goodman (3, 6, 8, 11)
- Engineer - Peter Humphreys (1, 2, 4, 5, 7, 9, 10)
- Engineer - Jim Gallagher (1, 2, 4, 5, 7, 9, 10)
- Trumpet - Lionel Bordelon (3, 6, 8, 11)
- Viola - Roger Moulton (3, 6, 8, 11)
- Violin - Elliott Golub (3, 6, 8, 11)
- Violin - Everett Mirsky
- Viola - Anthony Sinagoga (1, 2, 4, 5, 7, 9, 10)
- Violin - Richard Jones (2) (1, 2, 4, 5, 7, 9, 10)
- Guitar - T. J. Tindall
- Violin - Diane Barnett (1, 2, 4, 5, 7, 9, 10)
- Viola - Davis Barnett (1, 2, 4, 5, 7, 9, 10)
- Violin - Gov Hutchinson (1, 2, 4, 5, 7, 9, 10)
- Violin - Rudolph Malizia (1, 2, 4, 5, 7, 9, 10)
- Engineer - Dirk Devlin (1, 2, 4, 5, 7, 9, 10)
- Violin - Christine Reeves (1, 2, 4, 5, 7, 9, 10)
- Cello - Romeo Di Stefano (1, 2, 4, 5, 7, 9, 10)
- Violin - Charles Apollonia (1, 2, 4, 5, 7, 9, 10)
- Trumpet - Rocco Bene (1, 2, 4, 5, 7, 9, 10)
- French Horn - Milton Phibbs (1, 2, 4, 5, 7, 9, 10)
- French Horn - Joe "One And Only Lips" De Angelis
- Engineer - Carl Parulo
- Engineer - Michael Hutchinson (1, 2, 4, 5, 7, 9, 10)
- Mastered By - Al Brown (5)
- Trumpet - Robert Hartzell (1, 2, 4, 5, 7, 9, 10)
- Trombone - Roger De Lillo
- Violin - Americus Mungiole
- Trombone - Fred Joiner (1, 2, 4, 5, 7, 9, 10)
- Trombone - Richard Genovese (1, 2, 4, 5, 7, 9, 10)
- Engineer - Jeff Stuart
- French Horn - Bill Klinglehoffer
- Trombone - Morris Ellis (3, 6, 8, 11)
- Keyboards - T.G. Conway (1, 2, 4, 5, 7, 9, 10)
- Bass - Bernard Reed (3, 6, 8, 11)
- French Horn - Gene Chausow (3, 6, 8, 11)
- Guitar - John Bishop (3, 6, 8, 11)
- Viola - Lee R. Lane
- French Horn - Jeffery Kirschen (1, 2, 4, 5, 7, 9, 10)
- Trumpet - Eddie Shedosky (3, 6, 8, 11)
- Congas - Emanuel Willis (3, 6, 8, 11)
- Trombone - Tillman Buggs (3, 6, 8, 11)
- Art Direction - Paula Bisacca
- Design - Karen Bernarth
- Photography By - Hank Dunning