|
|
|||||||||||||||||||||||||||||||||
| OST | |||||||||||||||||||||||||||||||||
|
Footloose |
|||||||||||||||||||||||||||||||||
| CBS SONY 28AP 2770 | |||||||||||||||||||||||||||||||||
| Japan | |||||||||||||||||||||||||||||||||
| GB£7.39 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
This item has other stocks.
| GB£6.31 | Media : VG+, Jacket : VG+, Obi : EX- | LNR | |
| GB£6.85 | Media : EX-, Jacket : VG+, Obi : EX- | ||
| GB£5.77 | Media : VG+, Jacket : VG+, Obi : VG+ | LNR, Scratch/damage on Cover, Discoloration on Cover, Torn on Liner | |
| GB£6.85 | Media : EX-, Jacket : VG+, Obi : EX- | LNR, Opened Shrink Wrap on Cover, Cover Soiled, Liner Soiled | |
| GB£5.77 | Media : VG+, Jacket : VG+, Obi : VG+ | LNR, Opened Shrink Wrap on Cover, Hype Sticker, Discoloration on Cover | |
| GB£6.37 | Media : EX-, Jacket : VG+, Obi : VG+ | LNR, Discoloration on Cover | |
| GB£7.39 | Media : EX-, Jacket : EX-, Obi : EX- | LNR, Opened Shrink Wrap on Cover, Liner Soiled | |
| GB£7.39 | Media : EX-, Jacket : EX-, Obi : EX- | LNR, Hype Sticker | |
| GB£6.85 | Media : EX-, Jacket : VG+, Obi : EX- | LNR | |
| GB£5.77 | Media : VG+, Jacket : VG+, Obi : VG+ | LNR, Cover Soiled | |
| GB£6.87 | Media : EX-, Jacket : VG+, Obi : VG+ | LNR | |
| GB£6.31 | Media : EX-, Jacket : VG+, Obi : VG+ | LNR | |
| GB£6.85 | Media : VG+, Jacket : VG+, Obi : EX- | LNR, Hard Stain on Cover, Pronounced Scratch on Media | |
| GB£6.68 | Media : VG+, Jacket : VG+, Obi : VG+ | LNR, Opened Shrink Wrap on Cover, Hype Sticker, Writing on Liner | |
| GB£6.68 | Media : VG+, Jacket : VG+, Obi : VG+ | LNR, Mark on Media, Opened Shrink Wrap on Cover, Hype Sticker | |
| GB£7.39 | Media : EX-, Jacket : VG+, Obi : EX- | Discoloration on Cover | |
| GB£7.39 | Media : EX-, Jacket : EX-, Obi : EX- | LNR, Opened Shrink Wrap on Cover | |
| GB£7.39 | Media : EX-, Jacket : EX-, Obi : EX- | LNR, Opened Shrink Wrap on Cover |
A pop song that represents the soundtracks of the 80's.
Feel-good pop hits from the 80s.
This album marked the beginning of rock music in the world of film music, and sparked the soundtrack boom. It is a soundtrack representative of the 80s, and a monumental compilation soundtrack on par with 1986's Top Gun. It was also a big hit in Japan, where it was covered in Japanese.
|
|||||||||||||||||||||||||||||||||||
- Executive-Producer - Dean Pitchford
- Written-By - Dean Pitchford
- Executive-Producer - Becky Shargo
- Producer [Soundtrack Associate Producer] - Craig Zadan
- Producer [Album Coordinator] - Michael Dilbeck