|
|
|||||||||||||||||||||||||||
| Mariah Carey | |||||||||||||||||||||||||||
|
Merry Christmas |
|||||||||||||||||||||||||||
| Sony SRCS 7492 | |||||||||||||||||||||||||||
| Japón | |||||||||||||||||||||||||||
| GB£3.98 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
Este artículo tiene otras versiones disponibles
| GB£3.44 | Media : VG+ | Scuff on Case | |
| GB£3.44 | Media : VG+ | ||
| GB£3.44 | Media : VG+ | Case Soiled | |
| GB£3.44 | Media : VG+ | ||
| GB£3.44 | Media : VG+ | ||
| GB£3.44 | Media : VG+ | Scuff on Case | |
| GB£3.44 | Media : VG+ | ||
| GB£3.44 | Media : VG+ | ||
| GB£3.44 | Media : VG+ | Minor Scratch on Media | |
| GB£3.44 | Media : VG | Media Soiled, Minor Scratch on Media | |
| GB£3.44 | Media : VG+ | ||
| GB£3.44 | Media : VG+ | ||
| GB£3.44 | Media : VG+ | Pronounced Scratch on Media, Scuff on Case | |
| GB£3.44 | Media : VG | Scuff on Case, Pronounced Scratch on Media | |
| GB£3.44 | Media : VG | ||
| GB£3.44 | Media : VG+ | ||
| GB£3.44 | Media : VG+ | ||
| GB£4.52 | Media : VG+ | Scuff on Case | |
| GB£3.98 | Media : EX- | Scuff on Case, Scratch on Case | |
| GB£3.98 | Media : EX- | Scuff on Case | |
| GB£3.98 | Media : VG+ | Scuff on Case, Minor Scratch on Media | |
| GB£3.98 | Media : VG+ | Case Damaged | |
| GB£3.98 | Media : VG+ | Plastic Discoloration on Case | |
| GB£3.98 | Media : VG+ | Plastic Discoloration on Case, Crack in Case | |
| GB£3.98 | Media : VG+ | Scuff on Case, Scratch on Case | |
| GB£3.98 | Media : VG+ | Minor Scratch on Media, Scuff on Case, No cover | |
| GB£3.98 | Media : VG+ | Media Soiled, Scratch on Case, Case Soiled | |
| GB£3.98 | Media : VG+ | Scuff on Case, Scratch on Case, Case Soiled | |
| GB£3.98 | Media : VG+ | Media Soiled, Scuff on Case | |
| GB£3.98 | Media : VG+ | Media Soiled, Scuff on Case | |
| GB£3.98 | Media : VG+ | Scuff on Case, Plastic Discoloration on Case, Case Soiled | |
| GB£3.98 | Media : VG+ | ||
| GB£3.98 | Media : VG+ | Crack in Case, Plastic Discoloration on Case, Scuff on Case | |
| GB£3.98 | Media : VG | Case Damaged, Case Damaged, Plastic Discoloration on Case, Case Soiled | |
| GB£3.98 | Media : VG+ | Scuff on Case, Media Soiled | |
| GB£3.98 | Media : VG+ | Scuff on Case, Scratch on Case, Plastic Discoloration on Case | |
| GB£3.98 | Media : VG+ | Plastic Discoloration on Case, Scuff on Case | |
| GB£3.98 | Media : VG+ | Slight Scuff on Cover | |
| GB£3.98 | Media : VG+ | Scuff on Case, Media Soiled | |
| GB£3.98 | Media : VG+ | Scuff on Case, Plastic Discoloration on Case | |
| GB£3.98 | Media : VG+ | Scuff on Case, Plastic Discoloration on Case | |
| GB£3.98 | Media : VG+ | Scuff on Case, Media Soiled | |
| GB£3.98 | Media : VG+ | Scuff on Case | |
| GB£3.98 | Media : VG+ | Scuff on Case | |
| GB£3.44 | Media : VG+, Jacket : VG | Crack in Case, Scuff on Case, Light Mark on Media | |
| GB£4.52 | Media : VG+ | Sticker on Case | |
| GB£4.52 | Media : VG+ | Scuff on Case, Plastic Discoloration on Case | |
| GB£3.98 | Media : VG+ | Scuff on Case |
|
|||||||||||||||||||||||||||||||||||||
- Producer, Arranged By - Mariah Carey
- Recorded By [Music] - Dana Jon Chappelle
- Engineer - Jay Healy (11)
- Recorded By [Vocals] - Jay Healy
- Mixed By - Mick Guzauski
- Producer, Arranged By - Walter Afanasieff (2 to 11)
- Engineer [Assistant] - Chris Theis (11)
- Co-producer, Arranged By - Loris Holland (9, 10)
- Producer, Arranged By - Loris Holland (1)
- Mastered By - Bob Ludwig
- Engineer [Second] - David Gleeson (2, 7)
- Engineer [Second] - Gus Garces (2, 7)
- Engineer [Second] - Mike Scott (5) (2, 7)
- Engineer [Second] - Andy Smith (15) (2, 7)
- Photography By [Home Photos] - T.D. Valentine
- Photography By - Daniela Federici
- Art Direction - Christopher Austopchuk
- Management - Hoffman Entertainment, Inc.
- Design - June Hong